Stats by player
Ranking | Name | Team | PM | Assist | KeyP | |
|---|---|---|---|---|---|---|
| 1 | Leleti Garcia | 4 | 4 | 1 | ||
| 1 | Matheus Rufino | 5 | 4 | 0 | ||
| 1 | Matteo Perrotti | 3 | 4 | 0 | ||
| 1 | Alessandro Colombo | 3 | 4 | 0 | ||
| 1 | Ton 'Spider' | 5 | 4 | 0 | ||
| 6 | Andreas Vaz | 5 | 3 | 2 | ||
| 6 | Ivo Alves | 4 | 3 | 0 | ||
| 6 | Dennis Stojkovic | 3 | 3 | 0 | ||
| 6 | Christian Santos | 4 | 3 | 0 | ||
| 11 | Jeffinho Honorato | 4 | 2 | 2 | ||
| 11 | Josildo Barata | 5 | 2 | 0 | ||
| 11 | Cristhian 'Canhoto' | 3 | 2 | 0 | ||
| 11 | Cristian Lobato | 2 | 2 | 0 | ||
| 11 | Wellinton 'Gigante' | 4 | 2 | 0 | ||
| 11 | Paolo Scienza | 6 | 2 | 0 | ||
| 11 | Mauro Veneroso | 6 | 2 | 0 | ||
| 23 | Carles Planas | 4 | 1 | 0 | ||
| 23 | Álvaro Arché | 4 | 1 | 0 | ||
| 23 | Diego de la Mata | 3 | 1 | 0 | ||
| 23 | Eloy Pizarro | 4 | 1 | 0 | ||
| 23 | Jordi Gómez | 2 | 1 | 0 | ||
| 23 | Angellot Caro | 4 | 1 | 0 | ||
| 23 | Lipão Pinheiro | 4 | 1 | 3 | ||
| 23 | Thiago 'TH' Brito | 5 | 1 | 0 | ||
| 23 | Andrea Benedetti | 6 | 1 | 0 | ||
| 23 | Axur Quintero | 2 | 1 | 0 | ||
| 23 | Ailton José | 4 | 1 | 0 | ||
| 23 | Alessandro Gelsi | 6 | 1 | 1 | ||
| 23 | Victor Hugo | 4 | 1 | 0 | ||
| 23 | Matheus 'Dedo' | 4 | 1 | 3 | ||
| 23 | Marco Evangelisti | 3 | 1 | 0 | ||
| 23 | Simone Lo Faso | 3 | 1 | 0 | ||
| 23 | Vittorio Gilli | 6 | 1 | 0 | ||
| 23 | Léo 'Gol' | 3 | 1 | 0 | ||
| 23 | Lyncoln Oliveira | 3 | 1 | 0 | ||
| 23 | Helber Júnior | 3 | 1 | 0 | ||
| 23 | Matheus 'Chaveirinho' | 2 | 1 | 0 | ||
| 23 | Serhat Imsak | 3 | 1 | 0 | ||
| 23 | Daniel Jelisic | 3 | 1 | 0 | ||
| 23 | Matisse Henry | 2 | 1 | 0 | ||
| 23 | Mikhail Prokopev | 4 | 1 | 0 | ||
| 23 | Juan Tilano | 4 | 1 | 0 | ||
| 23 | Kaiky Souza | 4 | 1 | 0 | ||
| 23 | Dramane Kone | 2 | 1 | 0 | ||
| 23 | Driss Khalid | 2 | 1 | 0 | ||
| 23 | Ruan Silvestre | 4 | 1 | 0 |

